Skip to main content

2026 Campaign Finance Reporting Dates

REPORT CODE PERIOD COVERED DUE DATES
2025 – Q4 October 1, 2025 – December 31, 2025 January 12, 2026
2026 – Q1 January 1, 2026 – March 31, 2026 April 10, 2026
2026 – Q2 April 1, 2026 – May 31, 2026 June 10, 2026
2026 – P1 June 1, 2026 – June 12, 2026 June 19, 2026
2026 – P2 June 13, 2026 – June 26, 2026 July 3, 2026
2026 – P3 June 27, 2026 – July 10, 2026 July 17, 2026
2026 – P4 July 11, 2026 – July 17, 2026 July 24, 2026
2026 – P5 July 18, 2026 – July 24, 2026 July 31, 2026
2026 – P6 July 25, 2026 – July 31, 2026 August 7, 2026
2026 – P7 August 1, 2026 – August 13, 2026 August 14, 2026
2026 – G1 August 14, 2026 – August 21, 2026 August 28, 2026
2026 – G2 August 22, 2026 – September 4, 2026 September 11, 2026
2026 – G3 September 5, 2026 – September 18, 2026 September 25, 2026
2026 – G4 September 19, 2026 – October 2, 2026 October 9, 2026
2026 – G5 October 3, 2026 – October 16, 2026 October 23, 2026
2026 – G6 October 17, 2026 – October 29, 2026 October 30, 2026

© 2026 Vote Manatee